Crop
Irrigating other vegetables on sand
The following table gives guideline Crop factors (evaporation replacement rates) for a range of vegetables grown on the Swan Coastal Plain, Western Australia.
Daily irrigation requirement can be calculated as follows:
Water requirement (mm) = Evaporation (mm) x Crop factor
| Table 1: Crop factors for a range of vegetable crops grown on the Swan Coastal Plain, Western Australia | |||
| Crop | Growth stage 1 |
Growth stage 2 |
Growth stage 3 |
| BEAN (runner) | 1.0 | 1.2 | 1.4 |
| BROAD BEAN | 1.0 | 1.2 | 1.4 |
| BROCCOLI TRANSPLANTS | see Brassicas | ||
| BRUSSEL SPROUTS TRANSPLANTS | 1.0 | 1.2 | 1.4 |
| CAPSICUM TRANSPLANTS | 1.0 | 1.2 | 1.3 |
| CARROTS | see Carrots | ||
| CAULIFLOWER TRANSPLANTS | see Brassicas | ||
| CELERY TRANSPLANTS | 1.0 | 1.3 | 1.7 |
| CHINESE CABBAGE | 1.0 | 1.1 | 1.2 |
| EGGPLANT TRANSPLANTS | 1.0 | 1.1 | 1.2 |
| LETTUCE | see Lettuce | ||
| ONION | 1.0 | 1.1 | 1.3 |
| PARSNIP | 1.0 | 1.3 | 1.7 |
| POTATO | see Potato | ||
| PUMPKIN | 1.0 | 1.0 | 1.0 |
| RADISH | 1.0 | 1.1 | 1.3 |
| ROCKMELON/HONEYDEW | 1.0 | 1.1 | 1.2 |
| SILVERBEET | 1.0 | 1.2 | 1.3 |
| SNOW/SUGARSNAP PEAS | 1.0 | 1.2 | 1.4 |
| SPINACH | 1.0 | 1.2 | 1.3 |
| SWEDE | 1.0 | 1.2 | 1.4 |
| SWEET CORN | see Sweet Corn | ||
| TOMATO TRANSPLANTS | 1.0 | 1.1 | 1.2 |
| TURNIP | 1.0 | 1.2 | 1.4 |
| WATERMELON | 1.0 | 1.1 | 1.2 |
| ZUCCHINI/SQUASH | 1.0 | 1.2 | 1.3 |
Growth stage 1 is the first 25 % of crop life, Growth stage 2 is the next 25 % and Growth stage 3 is the remaining 50 % until harvest.

