<?xml version="1.0" encoding="utf-8" ?>
<rss version="2.0">
	<channel>
		<title>Vegetables WA RSS news feed</title>
		<link>http://www.vegetableswa.com.au/</link>
		<description>Vegetables WA RSS news feed</description>
		<language>en-us</language>
		<pubDate>Tue, 10 Jun 2003 04:00:00 GMT</pubDate>
		<lastBuildDate>Tue, 10 Jun 2003 09:41:01 GMT</lastBuildDate>
		<docs>http://www.vegetableswa.com.au/favicon.gif</docs>
		<generator>Weblog Editor 2.0</generator>
		<managingEditor>office@vegetableswa.com.au</managingEditor>
		<webMaster>info@bam.com.au</webMaster>
		<ttl>4</ttl>

		<item>
			<title>RURAL LEADER’S BOOTCAMP</title>
			<link>http://www.vegetableswa.com.au/news.asp?contentID=176</link>
			<description>Give yourself a kick start in 2012 with Australia's premier Rural Bootcamp program designed and delivered by Rural Leadership specialists. This program is a unique developmental opportunity for aspiring leaders within the rural sector. The bootcamp provides an opportunity for you to reflect on your own strengths, challenges and leadership aspirations in the company of other rural leaders.    During the program, you will acquire a solid set of tools and skills that help you lead a team: either within a business or political context. There are 3 phases to the program, the 3 day leadership forum, the workplace project and then followed by a 1 day learning reflection.   The cost of the total program is $3,850 for one person and if you bring another person it is $3,300.   The course is Farm Ready approved: FRTC01015</description>
			<pubDate>Thu, 2 Feb 2012 02:00:00 GMT</pubDate>
			<guid>http://www.vegetableswa.com.au/news.asp?contentID=176</guid>
		</item>

		<item>
			<title>MASTER BUILDERS COURSES</title>
			<link>http://www.vegetableswa.com.au/news.asp?contentID=177</link>
			<description>MONITOR A SAFE WORKPLACE&lt;BR&gt;Wednesday 8th February 2012 - Gascoyne Development Commission &#8211; Boardroom, 15 Stuart St, Carnarvon 9am-5pm For Site Supervisors, Managers and people with OSH responsibilities to develop the skills and knowledge to meet legislative requirements, and ensure a safe workplace by implementing and monitoring the organisations OSH programs, policies and procedures in their work area. The cost of this course is $305.00 per person MBA members and $395.00 per person Non-members.&lt;BR&gt;RESTRICTED ASBESTOS REMOVAL LICENCEThursday 9th February 2012 &#8211; Gascoyne Development Commission &#8211; Boardroom, 15 Stuart St, Carnarvon 9am-1pm A Restricted Asbestos Removal Licence will allow people to remove amounts exceeding 10 square metres of bonded (non-friable) asbestos. The licence will be valid for three years and there is no pre-requisite for this course. The cost of this course is $270.00 per person MBA member and $525.00 per person Non-members. &lt;BR style=&quot;mso-special-character: line-break&quot;&gt;&lt;BR style=&quot;mso-special-character: line-break&quot;&gt; For more information and  the registration forms please visit our website http://www.vegetableswa.com.au/news.asp?contentID=177&lt;BR style=&quot;mso-special-character: line-break&quot;&gt;&lt;BR style=&quot;mso-special-character: line-break&quot;&gt;If your require any further assistance please contact please call Megan Parker, Training &amp;amp; Marketing Administrator on 9921 5061or by email megan@mbawa.com </description>
			<pubDate>Thu, 2 Feb 2012 02:00:00 GMT</pubDate>
			<guid>http://www.vegetableswa.com.au/news.asp?contentID=177</guid>
		</item>

		<item>
			<title>YOUNG FARMERS FORUM – THE FUTURE OF IRRIGATION II</title>
			<link>http://www.vegetableswa.com.au/news.asp?contentID=178</link>
			<description> 15 &amp;amp; 16 March 2012 &#8211; Canberra Join like-minded Young Farmers, both men and women, between the ages of 18 to 30, from around Australia for a forum specifically designed for those involved in farming and irrigation.    This free two day forum provides participants with information on running a business, weather and the environment, Government run farming programs, water and commodity trading, engaging with political parties and lobby organisations, and tools used for business and personal development.   What&#8217;s included? - Accommodation (Wednesday 14th &amp;amp; Thursday 15th March) on a twin share basis (University House, Acton)  - Meals (Thursday 15th &amp;amp; Friday 16th March) breakfast, lunch, dinner.  - Transportation once in Canberra (*assistance in getting to Canberra is available).  - All Forum materials (forum is being held at University House, Acton).    For registration form and more information please see attached.   For further questions please contact Mark from New South Wales Irrigators council if you have any questions. (02) 9251 8466.</description>
			<pubDate>Thu, 2 Feb 2012 02:00:00 GMT</pubDate>
			<guid>http://www.vegetableswa.com.au/news.asp?contentID=178</guid>
		</item>

		<item>
			<title>GRANTS FOR GROWERS</title>
			<link>http://www.vegetableswa.com.au/news.asp?contentID=167</link>
			<description>The state and federal governments provide a range of grants which growers may be eligible to apply for. Grants can assist growers with a range of things from training expenses through to business planning and export development assistance. Here is a list of grants that growers are encouraged to take advantage of if they&#8217;re eligible. FarmReady&lt;BR&gt;www.farmready.gov.au Eligible participants are able to claim up to $1500 per financial year to attend FarmReady-registered courses, with additional funding available for associated reasonable travel, accommodation and childcare expenses. Registered courses focus on areas designed to equip primary producers with the tools to manage and adapt to the impacts of climate change. The guidelines were changed in 2011 and have been amended to include a co-contribution requirement for primary producers to invest 35 per cent towards their training costs with FarmReady reimbursing the remaining 65 per cent up to a maximum of $1500 per person per financial year. Indigenous land managers are exempt from a co-contribution requirement.  For more information about these changes please call the FarmReady Program Administrator on 1800 087 670 or email admin@farmready.gov.au  Export Market Development Grants&lt;BR&gt;http://www.austrade.gov.au/default.aspx?FolderID=1356 The Export Market Development Grants (EMDG) scheme is a key Australian Government financial assistance program for aspiring and current exporters. Administered by Austrade, the scheme supports a wide range of industry sectors and products, including inbound tourism and the export of intellectual property and know-how outside Australia.&lt;BR&gt;&lt;BR&gt;The EMDG scheme:  encourages small and medium sized Australian businesses to develop export markets  reimburses up to 50% of eligible export promotion expenses above $10,000 provided that the total expenses are at least $20,000  provides up to seven grants to each eligible applicant.  To access the scheme for the first time, businesses need to have spent $20,000 over two years on eligible export marketing expenses.  &lt;BR&gt;&lt;BR&gt;Applications for the 2011-12 grant year open 1 July, 2012 and closes 30 November, 2012.     Commercialisation Australia&lt;BR&gt;www.commercialisationaustralia.gov.au/ Commercialisation Australia is an initiative of the Australian Government.  It is a competitive, merit-based assistance program offering funding and resources to accelerate the business building process for Australian companies, entrepreneurs, researchers and inventors.  It offers a range of funding options as well as multi-layered networking opportunities to help you achieve business success.  Participants in the program work with dedicated Case Managers and benefit from our Volunteer Business Mentor Network.   WA Small Business Development Corporation&lt;BR&gt;http://www.smallbusiness.wa.gov.au/ There is a range of federal, state and local government financial assistance initiatives available for various small business related activities and access is usually subject to meeting specific eligibility criteria.        Aussie Farmers Foundation Grants      http://www.aussiefarmersfoundation.org.au      info@aussiefarmersfoundation.org.au    Aussie Farmers Foundation Grants program aims to support initiatives which will make a difference to the health and wellbeing of Australian rural and regional communities.  Through the Grant program, the Foundation will aim to partner with best practice organisations around Australia each year who are delivering services in rural and regional Australia, where there has been an identified need of assistance. We are interested in community-focused activities which will make a real and measureable improvement to rural and regional communities, activities which are based on consultation or input from the community.  The Foundation&#8217;s granting is characterised by:  &#8226; a focus on innovation  &#8226; an interest in leverage  &#8226; provisioning of benefits for disadvantaged Australian farming families and their communities  &#8226; a focus on issues particular to Australian farming communities          Drought Assistance G04638    http://www.daff.gov.au/agriculturefood/drought/assistance/small_businesses      13 23 16 or Rural Business Development Corporation 1800 198 231 &lt;BR style=&quot;mso-special-character: line-break&quot; clear=all&gt; Our purpose is to provide drought assistance to small businesses. Many small businesses that rely on farmers and their income may be eligible for exceptional circumstance&#8217;s income support and business support. Income support, or the Small Business Income Support Payment, is provided through Centrelink as a fortnightly payment in a similar manner to the Newstart Allowance.  Interest rate subsidies or the Small Business Interest Rate Subsidy is administered by the State and Territory rural assistance authorities. Both forms of support are available to eligible small businesses that rely on farmers for their income.  To be eligible, the owners of small businesses must source a minimum 70 per cent of their income from the provision of goods and services for farming activities in EC-declared areas, or after 25 September 2007, demonstrate that the business is located in a town that is substantially reliant on farm income, has a population of 10 000 or less and is in an Exceptional Circumstances (including prima facie and interim assistance) declared area.  &#8226; employ up to 100 full time equivalent staff  &#8226; have experienced a significant downturn as a result of the drought  &#8226; contribute a significant part of their labour and capital to the business and derive a significant part of their income from the business  &#8226; be an Australian resident or have permission to stay permanently in Australia, and  &#8226; have a current Australian Business Number (ABN) and carry out commercial activities.  &#8226; income and assets tests do apply but assets essential to the running of the small business are not included.    Farm Water Rebate Scheme&lt;BR&gt;&lt;BR&gt;&lt;BR&gt;The Farm Water Rebate Scheme encourages commercial farmers in dryland agricultural areas of the state (those areas that receive less than 600mm average annual rainfall) to implement on farm water supply improvement to address identified areas of water deficiency. The scheme also aims to encourage farmers to better manage existing water supplies and reduce water wastage.&lt;BR&gt;&lt;BR&gt;Commercial farmers in dryland agricultural areas of Western Australia operating either traditional broadacre or non-broadacre farming businesses. For further information on eligibility criteria, please refer to the &quot;Information For Applicants&quot; booklet available from the Department of Water.&lt;BR&gt;&lt;BR&gt;Rebates totalling $15,000 are claimable in any ten year period. For details of items attracting rebates and the rebate claimable per item, please refer to the current rebate schedule available at www.water.wa.gov.au or contact the Department of Water.&lt;BR&gt;&lt;BR&gt;Obtain an information package by contacting the Department of Water on free call 1800 780 300 or emailing ruralwater@water.wa.gov.au&lt;BR style=&quot;mso-special-character: line-break&quot;&gt;&lt;BR style=&quot;mso-special-character: line-break&quot;&gt;   Farm Water Supply Planning Scheme&lt;BR style=&quot;mso-special-character: line-break&quot;&gt;&lt;BR style=&quot;mso-special-character: line-break&quot;&gt; www.water.wa.gov.au &lt;BR&gt;&lt;BR&gt;The Farm Water Supply Planning Scheme encourages commercial farmers in dryland agricultural areas of the state (those areas that receive less than 600mm average annual rainfall) to participate in a comprehensive water supply planning process that:&lt;BR&gt;&#8226; provides the framework for an ongoing process of addressing water deficiency;&lt;BR&gt;&#8226; improves water resource and demand management by raising awareness of issues and suggesting solutions to these; and &lt;BR&gt;&#8226; promotes the conservation and efficient use of water.&lt;BR&gt;At the conclusion of the process, applicants are provided with an Audit report which provides a summary of the auditing and planning process and may be eligible to apply for further rebates under the Farm Water Rebate Scheme.&lt;BR&gt;&lt;BR&gt;&lt;BR&gt;Commercial farmers in dryland agricultural areas of Western Australia operating either traditional broad acre or non-broad acre farming businesses. Farmers currently connected to a scheme water service are also welcome to apply.&lt;BR&gt;&lt;BR&gt;For further information on eligibility criteria, please refer to the 'Information For Applicants' booklet available from the Department of Water.&lt;BR&gt;&lt;BR&gt;&lt;BR&gt;Two rebates are available under the scheme and are claimable once every three years: &lt;BR&gt;&lt;BR&gt;&#8226; the FWSPS - Part one rebate offered is for the cost of undertaking the planning process with a Department of Water approved farm water supply auditor. The rebate claimable is 50% of the auditor&#8217;s fee up to a maximum rebate of $500. This rebate must be claimed within 90 days of the planning process being completed.&lt;BR&gt;&lt;BR&gt;&#8226; the FWSPS - Part two rebate offered is for a call-back service performed by an approved farm water auditor after works have been completed under the Farm Water Rebate Scheme. The rebate offered is 50% of the auditor&#8217;s call-back fee up to a maximum rebate payment of $250. This rebate must be claimed within 18 months of the planning process being completed.&lt;BR&gt;&lt;BR&gt;&lt;BR&gt;Obtain an information package by contacting the Department of Water on free call 1800 780 300 or emailing ruralwater@water.wa.gov.au &lt;BR style=&quot;mso-special-character: line-break&quot;&gt;&lt;BR style=&quot;mso-special-character: line-break&quot;&gt;   Carbon Farming Initiative Communications Program - targeted grants http://www.grantslink.gov.au/Info.aspx?ResourceID=2130 The Carbon Farming Initiative (CFI) Communications Program is a component of the Australian Government&#8217;s $45.6 million CFI. It will invest $4 million from 2011-12 to 2013-14 to provide farmers, land managers and their key influencers with credible, clear and consistent information on the CFI. A proportion of funds will be allocated to targeted grants for each of the 56 Natural Resource Management (NRM) regions. Regional Landcare Facilitators will provide farmers and land managers with information on:&lt;BR&gt;&lt;BR&gt;* the CFI, to enable them to make informed decisions about it&lt;BR&gt;* how they might be able to participate in the CFI &lt;BR&gt;* the productivity, economic and environmental benefits from creating land-based carbon credits.&lt;BR&gt;&lt;BR&gt;It will see Regional Landcare Facilitators work closely with farmers, Indigenous Australians and other land managers to identify how they can participate in and benefit from the opportunities created by the CFI and carbon farming.&lt;BR&gt;&lt;BR&gt;The CFI Communications Program will build on work Regional Landcare Facilitators undertake as part of the Regional Landcare Facilitator Initiative.&lt;BR&gt;&lt;BR&gt;The CFI Communications Program is a targeted grants program. No applications are sought. For further information - see the website listed below&lt;BR&gt;&lt;BR&gt;&lt;BR style=&quot;mso-special-character: line-break&quot;&gt;&lt;BR style=&quot;mso-special-character: line-break&quot;&gt;</description>
			<pubDate>Fri, 20 Jan 2012 02:00:00 GMT</pubDate>
			<guid>http://www.vegetableswa.com.au/news.asp?contentID=167</guid>
		</item>

		<item>
			<title>Pilot of Drought Reform Measures in WA 2011/12 WA Farm Training Scheme</title>
			<link>http://www.vegetableswa.com.au/news.asp?contentID=174</link>
			<description>Please find attached the details and application forms for the 2011/12 WA Farm Training Scheme.     The scheme is open now and runs until mid 2012.</description>
			<pubDate>Fri, 9 Dec 2011 02:00:00 GMT</pubDate>
			<guid>http://www.vegetableswa.com.au/news.asp?contentID=174</guid>
		</item>

		<item>
			<title>VIRUS MATTERS NEWLETTER</title>
			<link>http://www.vegetableswa.com.au/news.asp?contentID=175</link>
			<description>Please find the latest 'Virus Matters' newletter attached.</description>
			<pubDate>Fri, 9 Dec 2011 02:00:00 GMT</pubDate>
			<guid>http://www.vegetableswa.com.au/news.asp?contentID=175</guid>
		</item>

		<item>
			<title>ALL THINGS SOIL FIELD WALK</title>
			<link>http://www.vegetableswa.com.au/news.asp?contentID=173</link>
			<description>Tuesday 29th November 2011 -3:30pm, Loose Leaf Lettuce Company, Ashby Road Gingin   Be involved in discussion on the topics of soil amendments and additives and the effect they have on soil health and fertility, the difference between poultry manure and compost and how soil chemistry can influence plant nutrition.  </description>
			<pubDate>Fri, 25 Nov 2011 02:00:00 GMT</pubDate>
			<guid>http://www.vegetableswa.com.au/news.asp?contentID=173</guid>
		</item>

		<item>
			<title>vWA 'Fresh from the Farm' Advertising Campaign</title>
			<link>http://www.vegetableswa.com.au/news.asp?contentID=171</link>
			<description> vegetablesWA is conducting an advertising campaign with The West Australian newspaper. After conducting 2 consumer research programs. This has given vWA a very clear picture of the factors influencing purchase of vegetables for WA shoppers.  vWA selected the Fresh section of The West Australian to conduct this marketing campaign with. Fresh has over 550,000 readers on a weekly basis and is the most cost effective way of talking to a large number of West Australians who are specifically interest in food.  The campaign will run from the 10th November till the end of June.  The feature will appear on the front page of the Fresh section. In addition there will be 2 further adverts in special Buy West Eat Best and Perth&#8217;s Best pull outs.  For further explaination and details please see attached. </description>
			<pubDate>Tue, 15 Nov 2011 02:00:00 GMT</pubDate>
			<guid>http://www.vegetableswa.com.au/news.asp?contentID=171</guid>
		</item>

		<item>
			<title>‘ARE YOU READY FOR 2012?’ PREPARING YOUR BUSINESS FOR OPPURTUNITIES AND RISKS</title>
			<link>http://www.vegetableswa.com.au/news.asp?contentID=172</link>
			<description>Monday 28th November 2011 &#8211; Burswood on Swan, 1 Camfield Drive, Burswood &#8211; From 4pm   The Department of Agriculture and Food WA and the Chamber of Commerce and Industry WA are proud to invite you to this food industry networking session to hear from expert speakers and to discuss with fellow WA food businesses how to address the challenges for 2012.    For full agenda and more details please see attached </description>
			<pubDate>Tue, 15 Nov 2011 02:00:00 GMT</pubDate>
			<guid>http://www.vegetableswa.com.au/news.asp?contentID=172</guid>
		</item>

		<item>
			<title>INTERSTATE TOMATO MARKET ACCESS POST-DIMETHOATE AND FENTHION</title>
			<link>http://www.vegetableswa.com.au/news.asp?contentID=170</link>
			<description>Friday 4th November 8 am -Luckens Fumigation Service, 69 Dowd Street Welshpool   Here is an opportunity to see tomatoes fumigated using Methyl Bromide under the ICA-04 protocol (Interstate Certification Assurance) and the condition of the fruit post fumigation   A follow-up to view how the treated tomatoes store will be held ina fortnight at the Canning Vale Markets, date and time to be Confirmed.   For information and to reply, please call Rohan Prince 0429680069 or email rohan.prince@agric.wa.gov.au</description>
			<pubDate>Mon, 31 Oct 2011 02:00:00 GMT</pubDate>
			<guid>http://www.vegetableswa.com.au/news.asp?contentID=170</guid>
		</item>

	</channel>
</rss>


